| Lugar de origem: | China |
| Marca: | FOFIA |
| Certificação: | Full ICAR |
| Número do modelo: | ET908/910 |
| Documento: | ET907+T901.pdf |
| Quantidade de ordem mínima: | 1 |
|---|---|
| Preço: | 0.5-1 usd |
| Termos de pagamento: | L/C,D/A,D/P,T/T |
| Habilidade da fonte: | 20000pcs/1 dia |
| Item: | Tags RFID para gado | Cor: | Amarelo |
|---|---|---|---|
| amostra: | 2 amostras grátis | Garantia: | 3 anos |
| Tensão: | 300N | Diamater: | 29,9 mm ± 1 mm |
| Impressão a laser: | Disponível | Recurso: | Identificação |
| Impressão: | Número do laser | Temperatura operacional: | -20°C a 50°C |
| Freqüência: | 125 kHz | Material: | plástico |
| Destacar: | ISO11784 compliant RFID ear tags,waterproof TPU livestock ear tags,ICAR certified electronic ear tags |
||
![]()
The ET908 + T901 animal ear tag is a high-quality RFID identification solution designed by Wuxi Fofia Technology Co., Ltd. for livestock breeding, slaughter management, and traceability. It complies with ISO11784/85 FDX-B and is fully ICAR certified.
![]()
![]()
| Specification | ET908 | T901 |
|---|---|---|
| Weight | 6.5 g | 2 g |
| Height | 14.5 mm ± 0.3 | 22.5 mm ± 0.3 |
| Diameter | 30.5 mm ± 0.5 | 28 mm ± 0.5 |
| Material | TPU (customizable color) | |
| Frequency | 134.2 KHz | |
| Operating Temp | -30°C to +60°C | |
| Pull Tension | 350N | |
| Reading Distance | 17 cm (F4 chip) | 20 cm (EM chip) |
| Packing | 50 pcs/bag, 200/box | 50 pcs/plate, 250/box |
![]()
Manufacturer: Wuxi Fofia Technology Co., Ltd.
Website: www.fofia.com
Email: shaun@fofia.com
Tel: +86-18006171255
Pessoa de Contato: Shaun
Telefone: +8618006171255